Titel |
Image Guided Interstitial Brachytherapy For Locally Advanced Gynaecological Cancer With A MUPIT Applicator |
Auteurs | M.A.D. Haverkort |
Aandachtsgebied | Brachytherapie, Gynaecologie |
Samenvatting | The results of image guided interstitial brachytherapy for locally advanced gynaecological cancer with a MUPIT applicator are presented at the World Congress of Brachytherapy 2019 June 26-29th in San Francisco, USA. |
Datum | 21 juni 2016 |
Locatie | Arnhem |
eposter: posterMUPITABS_20160616 |
Independent dose calculation for TomoTherapy dynamic jaw plans
Titel | Independent dose calculation for TomoTherapy dynamic jaw plans |
Auteurs | M. Breuers, R. Westendorp, V. Althof |
Aandachtsgebied | TomoTherapy, Treatment Planning |
Samenvatting | Download |
Datum | 20 mei 2016 |
Locatie | Accuray UK Users’ Meeting 2016 |
In vivo dosimetry in MUPIT applications-a feasibilitiy study
Titel | In vivo dosimetry in MUPIT applications-a feasibilitiy study |
Auteurs | F.J.W.M. Dankers (Radboudumc-Nijmegen), A. Loopstra, L.H.M. Mestrom, M.A.D. Haverkort, E.M. van der Steen-Banasik, M.P.R. van Gellekom |
Aandachtsgebied | Brachytherapie, Gynaecologie |
Samenvatting | To investigate the feasibility of in vivo dosimetry using microMOSFET dosimeters in patients treated with brachytherapy using the MUPIT applicator. |
Datum | 1 januari 2016 |
Locatie | Arnhem |
Link naar PubMed |
Automated transfer of absolute couch coordinates to the R&V system
Titel | Automated tranfer of absolute couch coordinates to the R&V system to prevent gross set-up incidents |
Auteurs | xx |
Aandachtsgebied | Innovatie |
Samenvatting | We developed and implemented an automated transfer of absolute couch coordinates and the site-specific tolerance table to the R&V system. This improves patient safety by preventing gross set-up incidents and decreases the workload. |
Datum | 7 mei 2016 |
Locatie | Arnhem |
Link naar PubMed |
12