Titel | Urethral and bladder dosimetry of total and focal salvage Iodine-125 prostate brachytherapy: Late toxicity and dose constraints. |
Auteurs | Peters M, van der Voort van Zyp J, Hoekstra C, Westendorp H, van de Pol S, Moerland M, Maenhout M, Kattevilder R, van Vulpen M. |
Aandachtsgebied | Brachytherapy, Urologie |
Samenvatting | Salvage Iodine-125 brachytherapy (I-125-BT) constitutes a curative treatment approach for patients with organ-confined recurrent prostate cancer after primary radiotherapy. Currently, focal salvage (FS) instead of whole-gland or total salvage (TS) is being investigated, to reduce severe toxicity associated with cumulative radiation dose. Differences in urethral and bladder dosimetry and constraints to reduce late (> 90 days) genitourinary (GU) toxicity are presented here. |
Datum | september 2015 |
Locatie | Radiother Oncol. 2015 Nov;117(2):262-9. doi: 10.1016/j.radonc.2015.08.018. Epub 2015 Sep 5. |
Link naar PubMed |
Internal Mammary and Medial Supraclavicular Irradiation in Breast Cancer
Titel | Internal Mammary and Medial Supraclavicular Irradiation in Breast Cancer. |
Auteurs | Poortmans PM, Collette S, Kirkove C, Van Limbergen E, Budach V, Struikmans H, Collette L, Fourquet A, Maingon P, Valli M, De Winter K, Marnitz S, Barillot I, Scandolaro L, Vonk E, Rodenhuis C, Marsiglia H, Weidner N, van Tienhoven G, Glanzmann C, Kuten A, Arriagada R, Bartelink H, Van den Bogaert W; EORTC Radiation Oncology and Breast Cancer Groups. |
Aandachtsgebied | Mamma |
Samenvatting | The effect of internal mammary and medial supraclavicular lymph-node irradiation (regional nodal irradiation) added to whole-breast or thoracic-wall irradiation after surgery on survival among women with early-stage breast cancer is unknown. |
Datum | juli 2015 |
Locatie | N Engl J Med 2015;373:317-27. DOI: 10.1056/NEJMoa1415369 |
Link naar PubMed |
Risk factors associated with secondary enucleation after fractionated stereotactic radiotherapy in uveal melanoma.
Titel | Risk factors associated with secondary enucleation after fractionated stereotactic radiotherapy in uveal melanoma. |
Auteurs | van den Bosch T, Vaarwater J, Verdijk R, Muller K, Kiliç E, Paridaens D, de Klein A, Naus N |
Aandachtsgebied | Dermatologie |
Samenvatting | To evaluate risk factors for secondary enucleation after fractionated stereotactic radiotherapy (fSRT) in uveal melanoma. |
Datum | april 2015 |
Locatie | Acta Ophthalmologica – ACTA-13-12-1139.R2 |
Link PubMed | Abstract |
Helical 4D-CT pitch management for the Brilliance CT Big Bore in clinical practice
Titel | Helical 4D-CT pitch management for the Brilliance CT Big Bore in clinical practice |
Auteurs | G. Hilgers, T. Nuver and A. Minken |
Aandachtsgebied | Longen, Gastro-enterologie |
Samenvatting | In external beam radiotherapy treatment planning for patients with thoracic malignancies, respiratory-correlated CT (4D CT) is used to obtain high quality studies in the presence of respiratory motion. When helical 4D CT scans are acquired with a Brilliance CT Big Bore, the pitch must meet two conditions. It must be low enough to avoid motion artifacts, and high enough to cover the entire scan length within 120 s to prevent overheating of the X-ray tube. We developed a nomogram that can be used to obtain a suitable pitch satisfying both requirements. We also assessed the effects on the image quality of a pitch that exceeds the maximum pitch, and of a field of view (FOV) reduction. It was shown that, for AVG and MIP reconstructions, the manufacturer’s maximum pitch equation yields an underestimation due to its FOV term. |
Datum | 2015 |
Locatie | J Appl Clin Med Phys. 2015 in press |
Link PubMed | Abstract |
12