Titel |
Image Guided Interstitial Brachytherapy For Locally Advanced Gynaecological Cancer With A MUPIT Applicator |
Auteurs | M.A.D. Haverkort |
Aandachtsgebied | Brachytherapie, Gynaecologie |
Samenvatting | The results of image guided interstitial brachytherapy for locally advanced gynaecological cancer with a MUPIT applicator are presented at the World Congress of Brachytherapy 2019 June 26-29th in San Francisco, USA. |
Datum | 21 juni 2016 |
Locatie | Arnhem |
eposter: posterMUPITABS_20160616 |
In vivo dosimetry in MUPIT applications-a feasibilitiy study
Titel | In vivo dosimetry in MUPIT applications-a feasibilitiy study |
Auteurs | F.J.W.M. Dankers (Radboudumc-Nijmegen), A. Loopstra, L.H.M. Mestrom, M.A.D. Haverkort, E.M. van der Steen-Banasik, M.P.R. van Gellekom |
Aandachtsgebied | Brachytherapie, Gynaecologie |
Samenvatting | To investigate the feasibility of in vivo dosimetry using microMOSFET dosimeters in patients treated with brachytherapy using the MUPIT applicator. |
Datum | 1 januari 2016 |
Locatie | Arnhem |
Link naar PubMed |
6 Years’ experience with HDR Brachytherapy in bladder implantations
Titel | 6 Years’ Experience With HDR Brachytherapy In Bladder Implantations Performed Laparoscopically In Solitary Bladder Tumors. A Prospective Study |
Auteurs | Elzbieta van der Steen-Banasik, Geert Smits, Bernard Oosterveld, Theo Janssen, Dorien Haverkort, Carl Wijburg, Andries Visser |
Aandachtsgebied | Brachytherapie, Urologie |
Doel | In our institution laparoscopic bladder implantations were performed since June 2009. In December 2009 a HDR schedule was introduced, replacing the former PDR schedule. In addition laparoscopy was modernized with the introduction of a robot. Here we report our 6 year experience. |
Startdatum | 4 februari 2016 |
Locatie | Arnhem |
Link naar PubMed |
Urethral and bladder dosimetry of total and focal salvage Iodine-125 prostate brachytherapy: Late toxicity and dose constraints
Titel | Urethral and bladder dosimetry of total and focal salvage Iodine-125 prostate brachytherapy: Late toxicity and dose constraints. |
Auteurs | Peters M, van der Voort van Zyp J, Hoekstra C, Westendorp H, van de Pol S, Moerland M, Maenhout M, Kattevilder R, van Vulpen M. |
Aandachtsgebied | Brachytherapy, Urologie |
Samenvatting | Salvage Iodine-125 brachytherapy (I-125-BT) constitutes a curative treatment approach for patients with organ-confined recurrent prostate cancer after primary radiotherapy. Currently, focal salvage (FS) instead of whole-gland or total salvage (TS) is being investigated, to reduce severe toxicity associated with cumulative radiation dose. Differences in urethral and bladder dosimetry and constraints to reduce late (> 90 days) genitourinary (GU) toxicity are presented here. |
Datum | september 2015 |
Locatie | Radiother Oncol. 2015 Nov;117(2):262-9. doi: 10.1016/j.radonc.2015.08.018. Epub 2015 Sep 5. |
Link naar PubMed |
12