Studie | TRAP-2 |
Titel studie | The efficacy of the addition of TRAstuzumab and Pertuzumab to neoadjuvant chemoradiation: a randomized multi-center study in resectable HER2 overexpressing esophageal adenocarcinoma. |
Aandachtsgebied | Gastro Enterologie |
Doel | In deze studie wordt het effect onderzocht van toevoeging van trastuzumab en pertuzumab aan de standaardbehandeling van slokdarmkanker met chemoradiatie gevolgd door een operatie. |
Juni 2022 | |
Locatie | Deventer/Apeldoorn |
Patiëntinformatie | Inclusie vind plaats in het Deventer Ziekenhuis/ Gelre Ziekenhuis. TRAP-2 |
Helical 4D-CT pitch management for the Brilliance CT Big Bore in clinical practice
Titel | Helical 4D-CT pitch management for the Brilliance CT Big Bore in clinical practice |
Auteurs | G. Hilgers, T. Nuver and A. Minken |
Aandachtsgebied | Longen, Gastro-enterologie |
Samenvatting | In external beam radiotherapy treatment planning for patients with thoracic malignancies, respiratory-correlated CT (4D CT) is used to obtain high quality studies in the presence of respiratory motion. When helical 4D CT scans are acquired with a Brilliance CT Big Bore, the pitch must meet two conditions. It must be low enough to avoid motion artifacts, and high enough to cover the entire scan length within 120 s to prevent overheating of the X-ray tube. We developed a nomogram that can be used to obtain a suitable pitch satisfying both requirements. We also assessed the effects on the image quality of a pitch that exceeds the maximum pitch, and of a field of view (FOV) reduction. It was shown that, for AVG and MIP reconstructions, the manufacturer’s maximum pitch equation yields an underestimation due to its FOV term. |
Datum | 2015 |
Locatie | J Appl Clin Med Phys. 2015 in press |
Link PubMed | Abstract |
Rectal dose constraints for salvage iodine-125 prostate brachytherapy.
Titel | Rectal dose constraints for salvage iodine-125 prostate brachytherapy. |
Auteurs | Peters M, Hoekstra CJ, van der Voort van Zyp JR, Westendorp H, van de Pol SM, Moerland MA, Maenhout M, Kattevilder R, van Vulpen M. |
Aandachtsgebied | Brachytherapy, Urologie, Gastro-enterologie |
Samenvatting | Organ-confined prostate cancer recurrences after primary radiotherapy can be treated with salvage iodine-125 brachytherapy. Options include total salvage (TS) or focal salvage (FS). TS often leads to severe late gastrointestinal (GI) toxicity. Differences in rectal dosimetry between TS and FS are presented and dose constraints proposed to reduce late severe GI toxicity (>90 days). |
Datum | januari 2015 |
Locatie | Brachytherapy. 2016 Jan-Feb;15(1):85-93. doi: 10.1016/j.brachy.2015.10.004. Epub 2015 Nov 21. |
Link PubMed | Abstract |